Public Policies
Foreclosures by Community Associations to Collect Delinquent Assessments
Effective Collection of Community Association Assessments
Comparison of Community Association Foreclosure Statutes by State
| State | 1. Citation | 2. Does the state allow community associations to foreclose on a property for failure to pay assessments? | 3. If your answer to #2 is "yes", which types of foreclosure are permitted? | 4. If the state does allow foreclosure, what other alternatives do you have to collect delinquent assessments? | 5. Does your state impose any limitations on a community association's right to foreclose? | (a) Must be _____ months delinq-uent | (b) Must be _____ years delinq-uent | (c) Must owe a minimum of $_______, | (d) Other | |||||||
| (a) Judicial | (b) Non-judicial | (c) Expedited /Equity | (a) Garnish wages | (b) Super Lien | (c) Eviction of delinquent owner before foreclosure | (d) Levy & execution | (e) Personal money judgment | (f) Other | ||||||||
| AL | Ala. Code § 35-8A-316(a) | Y | Y | Y | N | Y | N | N | N | |||||||
| AK | Sec. 34.08.470. | Y | Y | N | N | ? | N | N | N | |||||||
| AR | AR Code § 18-13-116 (2023) and First State Bank v Metro District Condominiums (CV-13-349) | Y | Y | Y | N | ? | N | N | N | |||||||
| AZ | Ariz. Rev. Stat. § 33-1807(A), § 33-1256(A) | Y | Y | N | N | Y | N | N | Y | Y | 1 | $1,200 assessment only | ||||
| CA | Cal. Civ. Code § 5700, § 5705, § 5710 | Y | Y | Y | N | Y | N | N | Y | 12 | 1800 | Redemption period is 3 months to satisify the debt or within 1 year if proceeds from sale are insufficient | ||||
| CO | Colo. Rev. Stat. § 38-33.3-316(11) (2024) | Y | Y | N | N | Y | Y | N | receivership for vacant or tenant-occupied units | Y | 3 | Must offer a repayment plan of 18 months | ||||
| CT | CT Gen Stat § 47-258 | Y | Y | N | N | Y | Y | N | Y | Y | 6 | |||||
| DC | § 42–1903.13 | Y | Y | Y | N | Y | Y | N | 6 month priority lien | N | ||||||
| DE | § 81-316 | Y | Y | N | N | Y | Y | N | N | |||||||
| FL | Fla. Stat. § 720.3085(5) Fla. Stat. § 718.116(6)(b) | Y | Y | N | N | N | Y | N | withhold rent approval, acceleration, attach rents | N | ||||||
| GA | Ga. Code § 44-3-232(c), § 44-3-109(c) | Y | Y | N | N | Y | N | N | N | |||||||
| HI | Haw. Rev. Stat. § 421J-10.5(a), § 514B-146(a) (2024) | Y | Y | Y | N | Y | Y | N | terminate utilities & cable | N | ||||||
| IA | 499B.17 | Y | Y | Y | N | ? | N | N | ||||||||
| ID | § 55-3207 | Y | Y | Y | N | Y | N | N | N | |||||||
| IL | 765 Ill. Comp. Stat. 605/9(h) | Y | Y | Y | Y | Y | Y | Y | Y | N | ||||||
| IN | § 32-28-14-8, § 32-25-6-3 | Y | Y | N | N | Y | N | N | Y | Y | N | |||||
| KS | 58-3710, 58-3123 | Y | Y | N | N | ? | N | N | ||||||||
| KY | Ky. Rev. Stat. Ann. § 381.9193(1) | Y | Y | N | N | ? | N | N | ||||||||
| LA | La. Rev. Stat. Ann. § 9:1123.115(B), La. Rev. Stat. Ann. § 9:1147 | Y | Y | N | N | ? | N | N | ||||||||
| MA | Mass. Gen. Laws ch. 183A, § 6(c), Mass. Gen. Laws ch. 254, § 5, Mass. Gen. Laws ch. 254, § 5A | Y | Y | N | N | Y | Y | N | Y | N | ||||||
| ME | §1603-116 | Y | Y | N | N | ? | N | N | ||||||||
| MD | Md. Code Ann., Real Prop. § 14-204(a) | Y | Y | N | N | Y | N | N | Y | Y | cut off services | N | ||||
| MI | Mich. Comp. Laws § 559.208(1), (2) | Y | Y | Y | N | Y | N | N | Y | N | ||||||
| MO | Mo. Rev. Stat. § 448.3-116(1) | Y | Y | Y | N | Y | N | N | Y | N | ||||||
| MN | Minn. Stat. § 515B.3-116(h)(1) (2024) | Y | Y | Y | N | ? | Y | ? | Y | Must file within 3 years of the last installment of an assessment becomes due | ||||||
| MS | § 89-9-21 | Y | Y | N | N | ? | N | N | ||||||||
| NC | N.C. Gen. Stat. § 47F-3-116(h), N.C. Gen. Stat. § 47F-3-116(f)(5) | Y | Y | Y | N | N | N | N | Y | N | ||||||
| ND | Section 47-04.1-11, Industrial Commission of North Dakota v. Gould, 2024 ND 32 | Y | Y | N | N | ? | N | N | ||||||||
| NH | N.H. Rev. Stat. § 356-B:46(IV) | Y | Y | N | N | Y | N | N | rent collection | N | ||||||
| NJ | N.J. Stat. Ann. § 45:8B-21(f), N.J. Stat. Ann. § 45:22A–44.1(f) | Y | Y | N | N | Y | Y | N | Y | Y | N | |||||
| NM | 47-7C-16 | Y | Y | N | N | Y | N | N | N | |||||||
| NV | Nev. Rev. Stat. § 116.31162, § 107.080, § 107.086 | Y | Y | Y | N | N | Y | N | perfect lien after 90 days | N | ||||||
| NY | N.Y. Real Prop. Law § 339-aa | Y | Y | N | N | Y | N | N | N | |||||||
| OK | Okla. Stat. tit. 60, § 524(b), § 852(c) | Y | Y | Y | N | ? | N | N | ||||||||
| OH | Ohio Rev. Code § 5312.12(B)(4), § 5311.18(B)(1) | Y | Y | N | N | Y | N | N | N | |||||||
| OR | Section 94.709, Section 100.450 | Y | Y | N | N | Y | Y | N | N | |||||||
| PA | 68 Pa. Cons. Stat. § 5315(a), § 3315(a) | Y | Y | Y | N | N | Y | N | Y | N | N | |||||
| RI | § 34-36.1-3.16 | Y | Y | Y | N | Y | Y | N | Y | max legal fees $2,500,+ max costs $5,000 | N | |||||
| SC | S.C. Code § 27-31-210 (a) | Y | Y | N | N | N | N | N | N | |||||||
| SD | CHAPTER 21-48 | Y | Y | N | N | ? | N | N | ||||||||
| TN | Tenn. Code Ann. § 66-27-415(a)(2) | Y | Y | N | Y | Y | N | N | N | |||||||
| TX | Tex. Prop. Code § 82.113(e), Tex. Prop. Code § 209.0092(c), Tex. Prop. Code § 209.009 | Y | Y | Y | N | N | N | N | N | |||||||
| UT | 57-8a-303 | Y | Y | Y | N | Y | N | N | N | |||||||
| VA | Va. Code § 55.1-1833, § 55.1-1966 | Y | Y | Y | N | Y | N | N | Y | Y | garnish bank accts & rents | N | ||||
| VT | 27 V.S.A. § 1323 | Y | Y | N | N | ? | N | N | ||||||||
| WA | Wash. Rev. Code § 64.34.364(9) | Y | Y | Y | Y | Y | Y | N | utility termination, receivership | Y | 6 months for non-judicial only | |||||
| WI | Wis. Stat. § 703.165(7) | Y | Y | N | N | ? | N | N | ||||||||
| WV | §36B-3-116. | Y | Y | Y | N | ? | N | N | ||||||||
| WY | 34-4-101 | Y | Y | N | N | ? | ? | ? | N | |||||||
Debt Collection for Community Financial Stability
Discover how CAI supports community association and household financial stability